HostMonitor Report

Test name Status Test method Alive % Dead % Unknown % Status changed at Status changes Modified at
Folder: ECE\
Folder: ECE\LRC\
Folder: ECE\LRC\Servers\
 lists   No answer   ping (timeout - 2000 ms)   90.32 %   9.67 %   0.00 %   9/18/2009 2:53:19 PM   118   8/8/2005 7:49:02 AM 
 norma   No answer   ping (timeout - 2000 ms)   91.76 %   8.24 %   0.00 %   8/20/2009 10:47:09 AM   87   12/13/2002 1:09:18 PM 
 remote   No answer   ping (timeout - 2000 ms)   91.75 %   8.24 %   0.00 %   10/1/2009 9:55:51 AM   120   8/8/2005 7:48:36 AM 
Folder: ECE\LRC\Servers\Windows\
Folder: ECE\LRC\Servers\Consoles\
Folder: ECE\LRC\ACA\
Folder: ECE\LRC\ACA\1.102\
 aca102-01   No answer   ping (timeout - 2000 ms)   79.81 %   11.27 %   8.92 %   11/22/2009 7:28:50 PM   68   9/6/2007 7:31:14 AM 
 aca102-35   No answer   ping (timeout - 2000 ms)   89.64 %   1.47 %   8.89 %   11/20/2009 12:59:59 PM   57   9/6/2007 7:40:13 AM 
 aca102-37   No answer   ping (timeout - 2000 ms)   89.26 %   1.84 %   8.90 %   11/16/2009 3:20:06 PM   104   9/6/2007 7:40:29 AM 
 aca102-57   No answer   ping (timeout - 2000 ms)   88.74 %   2.36 %   8.90 %   11/22/2009 1:06:13 AM   154   9/6/2007 7:43:17 AM 
 aca102-58   No answer   ping (timeout - 2000 ms)   84.35 %   6.74 %   8.91 %   11/18/2009 1:26:01 AM   94   9/6/2007 7:43:25 AM 
 aca102-59   No answer   ping (timeout - 2000 ms)   89.41 %   1.69 %   8.90 %   11/22/2009 1:05:29 AM   84   9/6/2007 7:43:31 AM 
 aca102-60   No answer   ping (timeout - 2000 ms)   89.55 %   1.55 %   8.90 %   11/22/2009 1:06:17 AM   104   9/6/2007 7:43:43 AM 
 aca102-61   No answer   ping (timeout - 2000 ms)   89.59 %   1.52 %   8.90 %   11/22/2009 1:04:42 AM   96   9/6/2007 7:43:52 AM 
Folder: ECE\LRC\ACA\1.106\
 aca106-24   No answer   ping (timeout - 2000 ms)   87.48 %   3.67 %   8.85 %   11/18/2009 3:04:57 PM   69   9/6/2007 7:07:21 AM 
Folder: ECE\LRC\ACA\1.108\
 aca108-13   No answer   ping (timeout - 2000 ms)   88.63 %   2.52 %   8.85 %   11/18/2009 12:35:50 PM   67   9/6/2007 7:13:49 AM 
Folder: ECE\LRC\ENS\
Folder: ECE\LRC\ENS\507\
 ENS507-02   No answer   ping (timeout - 2000 ms)   91.53 %   4.72 %   3.75 %   11/21/2009 1:23:53 AM   233   9/2/2008 9:43:20 AM 
 ENS507-29   No answer   ping (timeout - 2000 ms)   84.87 %   11.37 %   3.76 %   5/11/2009 2:14:30 PM   160   9/3/2008 4:12:56 PM 
 ENS507A Load Tray 2   Unknown   SNMP test   62.65 %   2.17 %   35.18 %   11/22/2009 10:35:48 PM   470752   10/20/2008 7:13:04 AM 
 ENS507B Paper JAM   Unknown   SNMP test   51.89 %   15.53 %   30.34 %   11/22/2009 9:48:40 PM   78580   10/20/2008 6:47:02 AM 
 ENS507C Load Tray 2   Unknown   SNMP test   63.91 %   9.42 %   26.67 %   11/22/2009 10:06:37 PM   86484   9/25/2008 7:27:19 AM 
 ENS507C Load Tray 4   Bad   SNMP test   88.92 %   10.26 %   0.82 %   11/22/2009 9:42:44 PM   9650   9/25/2008 7:28:02 AM 
Folder: ECE\LRC\ENS\307\
Folder: ECE\LRC\ENS\631\
Folder: ECE\LRC\ENS\205\
 ENS205-01   No answer   ping (timeout - 2000 ms)   85.02 %   10.02 %   4.97 %   10/23/2009 1:39:23 PM   101   8/6/2004 1:09:32 PM 
 ENS205-02   No answer   ping (timeout - 2000 ms)   81.88 %   13.14 %   4.99 %   8/31/2009 10:49:34 PM   122   8/6/2004 1:09:55 PM 
 ENS205-04   No answer   ping (timeout - 2000 ms)   81.27 %   13.54 %   5.19 %   5/19/2009 9:09:35 AM   143   8/6/2004 1:10:21 PM 
 ENS205-05   No answer   ping (timeout - 2000 ms)   82.75 %   12.28 %   4.97 %   8/31/2009 11:40:13 PM   109   8/6/2004 1:10:32 PM 
Folder: ECE\LRC\ENS\207\
 ENS207-01   No answer   ping (timeout - 2000 ms)   86.60 %   8.44 %   4.96 %   9/1/2009 5:20:12 PM   118   8/9/2004 6:54:29 AM 
 ENS207-02   No answer   ping (timeout - 2000 ms)   88.53 %   6.51 %   4.96 %   8/31/2009 11:39:28 PM   110   8/9/2004 6:54:47 AM 
Folder: ECE\LRC\ENS\210\
 ens210-01   No answer   ping (timeout - 2000 ms)   88.46 %   7.63 %   3.92 %   7/30/2009 1:02:05 AM   311   8/9/2004 6:55:33 AM 
 ens210-02   No answer   ping (timeout - 2000 ms)   81.83 %   14.21 %   3.96 %   8/6/2009 7:45:17 PM   265   3/14/2005 10:04:09 AM 
 ens210-03   No answer   ping (timeout - 2000 ms)   85.95 %   9.00 %   5.04 %   11/12/2009 5:13:38 PM   186   3/14/2005 10:03:57 AM 
Folder: ECE\LRC\ENS\212\
 ENS212-01   No answer   ping (timeout - 2000 ms)   89.99 %   5.81 %   4.20 %   8/31/2009 11:27:12 PM   319   8/16/2004 6:56:43 AM 
 ENS212-02   No answer   ping (timeout - 2000 ms)   90.29 %   5.52 %   4.19 %   8/31/2009 11:26:26 PM   327   8/16/2004 6:56:50 AM 
 ENS212-03   No answer   ping (timeout - 2000 ms)   90.49 %   5.32 %   4.19 %   8/31/2009 11:27:09 PM   309   8/16/2004 6:56:59 AM 
 ENS212-04   No answer   ping (timeout - 2000 ms)   87.91 %   7.89 %   4.20 %   8/31/2009 11:26:35 PM   449   8/16/2004 6:57:10 AM 
 ENS212-05   No answer   ping (timeout - 2000 ms)   89.93 %   5.91 %   4.15 %   8/31/2009 11:26:40 PM   413   8/16/2004 6:57:18 AM 
 ENS212-06   No answer   ping (timeout - 2000 ms)   89.93 %   5.89 %   4.18 %   8/31/2009 11:26:51 PM   414   8/16/2004 6:57:26 AM 
Folder: ECE\LRC\ENS\252a\
 ENS252A-08   No answer   ping (timeout - 2000 ms)   93.10 %   3.34 %   3.56 %   10/23/2009 1:59:55 AM   337   8/12/2004 7:51:15 AM 
 ENS252A-10   No answer   ping (timeout - 2000 ms)   93.54 %   2.98 %   3.48 %   10/26/2009 8:58:08 PM   326   8/12/2004 7:51:33 AM 
Folder: ECE\LRC\ENS\252b\
 ENS252B-01   No answer   ping (timeout - 2000 ms)   87.29 %   8.06 %   4.65 %   8/31/2009 10:39:31 PM   123   1/18/2005 8:39:29 AM 
 ENS252B-02   No answer   ping (timeout - 2000 ms)   88.63 %   6.19 %   5.18 %   8/31/2009 10:39:28 PM   119   1/18/2005 8:39:39 AM 
 ENS252B-03   No answer   ping (timeout - 2000 ms)   88.29 %   7.12 %   4.60 %   8/31/2009 10:36:36 PM   157   1/18/2005 8:39:53 AM 
 ENS252B-04   No answer   ping (timeout - 2000 ms)   84.68 %   10.75 %   4.58 %   8/31/2009 10:39:32 PM   163   1/18/2005 8:40:03 AM 
 ENS252B-05   No answer   ping (timeout - 2000 ms)   86.25 %   6.49 %   7.26 %   8/31/2009 10:40:44 PM   109   1/18/2005 8:40:18 AM 
 ENS252B-06   No answer   ping (timeout - 2000 ms)   81.22 %   11.50 %   7.27 %   8/31/2009 10:40:28 PM   259   1/18/2005 8:41:18 AM 
 ENS252B-07   No answer   ping (timeout - 2000 ms)   86.12 %   6.59 %   7.29 %   8/31/2009 10:35:26 PM   119   1/18/2005 8:41:29 AM 
 ENS252B-08   No answer   ping (timeout - 2000 ms)   86.10 %   6.62 %   7.28 %   8/31/2009 10:40:11 PM   101   1/18/2005 8:41:36 AM 
 ENS252B-09   No answer   ping (timeout - 2000 ms)   81.48 %   11.54 %   6.98 %   8/31/2009 11:00:51 PM   126   8/29/2006 9:06:48 AM 
 ENS252B-10   No answer   ping (timeout - 2000 ms)   84.67 %   8.35 %   6.98 %   8/31/2009 10:40:51 PM   70   8/29/2006 9:07:17 AM 
 ENS252B-11   No answer   ping (timeout - 2000 ms)   84.49 %   8.53 %   6.98 %   8/31/2009 10:40:51 PM   66   8/29/2006 9:07:34 AM 
 ENS252B-12   No answer   ping (timeout - 2000 ms)   86.52 %   6.50 %   6.97 %   10/22/2009 1:39:48 PM   102   8/29/2006 9:07:49 AM 
Folder: ECE\LRC\ENS\252c\
 ENS252C-01   No answer   ping (timeout - 2000 ms)   90.83 %   5.60 %   3.57 %   8/31/2009 10:33:19 PM   390   8/16/2004 6:50:52 AM 
 ENS252C-02   No answer   ping (timeout - 2000 ms)   90.89 %   5.54 %   3.57 %   8/31/2009 10:32:19 PM   398   8/16/2004 6:51:01 AM 
 ENS252C-05   No answer   ping (timeout - 2000 ms)   89.40 %   7.02 %   3.58 %   9/1/2009 5:14:59 PM   424   8/16/2004 6:51:28 AM 
 ENS252C-06   No answer   ping (timeout - 2000 ms)   90.79 %   5.64 %   3.57 %   8/31/2009 10:32:22 PM   391   8/16/2004 6:51:37 AM 
 ENS252C-07   No answer   ping (timeout - 2000 ms)   90.86 %   5.55 %   3.59 %   8/31/2009 10:33:26 PM   515   8/16/2004 6:51:47 AM 
 ENS252C-08   No answer   ping (timeout - 2000 ms)   93.10 %   3.34 %   3.56 %   10/22/2009 1:30:03 PM   401   8/16/2004 6:51:55 AM 
 ENS252C-09   No answer   ping (timeout - 2000 ms)   90.80 %   5.63 %   3.57 %   8/31/2009 10:33:15 PM   366   8/16/2004 6:52:03 AM 
 ENS252C-10   No answer   ping (timeout - 2000 ms)   89.24 %   7.19 %   3.57 %   8/31/2009 10:33:26 PM   503   8/16/2004 6:52:17 AM 
 ENS252C-11   No answer   ping (timeout - 2000 ms)   90.26 %   6.17 %   3.57 %   8/31/2009 10:32:27 PM   407   8/16/2004 6:52:25 AM 
 ENS252C-12   No answer   ping (timeout - 2000 ms)   91.00 %   5.44 %   3.57 %   10/22/2009 1:30:02 PM   579   8/16/2004 6:52:33 AM 
Folder: ECE\LRC\ENS\252d\
Folder: ECE\LRC\ENS\227\
 ENS227-01   No answer   ping (timeout - 2000 ms)   92.03 %   4.63 %   3.34 %   8/31/2009 11:14:24 PM   322   8/16/2004 6:59:42 AM 
 ENS227-02   No answer   ping (timeout - 2000 ms)   92.01 %   4.65 %   3.34 %   8/31/2009 11:15:25 PM   401   8/16/2004 6:59:51 AM 
 ENS227-03   No answer   ping (timeout - 2000 ms)   92.21 %   4.45 %   3.34 %   8/31/2009 11:15:23 PM   311   8/16/2004 6:59:58 AM 
 ENS227-04   No answer   ping (timeout - 2000 ms)   90.98 %   5.47 %   3.55 %   8/31/2009 11:15:30 PM   300   8/16/2004 7:00:06 AM 
 ENS227-05   No answer   ping (timeout - 2000 ms)   90.83 %   5.82 %   3.35 %   8/31/2009 11:15:23 PM   286   8/16/2004 7:00:14 AM 
Folder: ECE\LRC\ENS\321\
Folder: ECE\LRC\ENS\LINUX\
 balrog   No answer   ping (timeout - 2000 ms)   63.75 %   36.25 %   0.00 %   10/18/2009 7:09:57 PM   120   3/19/2008 8:52:59 AM 
 guile   No answer   ping (timeout - 2000 ms)   79.49 %   20.51 %   0.00 %   10/20/2009 6:23:46 PM   144   3/19/2008 8:50:13 AM 
 ken   No answer   ping (timeout - 2000 ms)   60.60 %   39.40 %   0.00 %   9/16/2009 10:33:11 AM   80   3/19/2008 8:50:48 AM 
 ryu   No answer   ping (timeout - 2000 ms)   56.79 %   43.21 %   0.00 %   8/25/2009 5:39:30 PM   216   3/19/2008 8:47:59 AM 

This report was generated by Advanced Host Monitor